CONCORD PARK
WORK PLAN
SEPTEMBER 2003
| Description | Dept/Agency | Approach | Resources | Status/Timeline | Comments |
| Safety
of Children Meadow Homes School |
PD ET |
Short and Long Term | Crime & Traffic Problems | ||
| Detroit
Ave Traffic/Speeding |
PD ET |
Short and Long Term | Occasional Radar Trailer. Install new stop light. | ||
| Detroit Ave Limit 25 mph Clayton to Monument | ET | Completed | |||
| Neighborhood Clean-up | NP | Short Term | Held in 1998-2002, scheduled for 2003 | ||
| Street Tree Preservation and Replacement | NP | Short and Long Term | |||
| Left Turn Pocket Detroit Ave to Lynn Ave | ET | Long Term | Water pools at tip of Arrow. | ||
| Detroit
Ave & Sunshine Dr Parking on Sidewalk |
PD | Short Term | |||
| Concrete
Curbs & Sidewalks on Detroit Ave (Monument to Walters) |
ET
CD |
CDBG funding FY 2003-04 | Short and Long Term | People walking or pushing baby strollers in the street. Access restricting for disabled. | |
| Pot Hole on Detroit Ave | MS | Completed | Square shape patch at north corner of Lynn & Detroit was sinking. | ||
| Traffic
Calming Measures on Todd and Lynn Aves |
NP ET |
Short Term | Submitted petition, to be ranked in FY 2003-04 | ||
| Flashing Yellow Light at Sunshine/Lynn & Detroit | ET | Short Term | For safety of pedestrians crossing Detroit Ave | ||
| Red Curbs at Sunshine/Lynn & Detroit intersection | ET | Short Term | For sight line of motorists crossing or turning on to Detroit Ave |
| City Departments: | CA - City Attorney | Short Term - within two years | |
| CD - Community Development | Long Term - beyond two years | ||
| CM - City Manager/Administration | |||
| ET - Engineering & Transportation | |||
| MS - Maintenance Services | |||
| NP - Neighborhood Preservation | |||
| PD - Police Department |